



Property Attributes
- MLS#2132837
- TypeSingle Family
- CountyFRANKLIN
- CityFranklin
- AreaFranklin
- Zip83237
- Style1 Story
- Year Built1973
- Taxes1035
- Price$ 291,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2496
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Price Real Estate, Inc
Property Description
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Preston Jr High | Preston High School |
Price History | |
---|---|
10/13/2020 | Listed $298,900 |
10/27/2020 | 3% - $291,900 |
General Features
Bathrooms | 2 |
---|---|
Beds | 5 |
Construction/status | Existing |
Cooling | Other-See Remarks |
Elementary School | OAKWOOD |
Exclusions | Seller personal items |
Exterior Features | RV Parking Area, Playground |
Fireplaces | 1, Gas |
Full Baths | 1 |
HOA Fee Includes | None |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | PRESTON |
Ho Exempt | HO Exempt |
Interior Features | New Paint-Full, Laminate Floors, Tile Floors, New Floor Coverings-Full |
Laundry | Main Level |
Legal Description | Uploaded |
Listing Area | Franklin |
Listing Type | Single Family |
Location | Near Park |
Middle School | PRESTON JR HIGH |
Patio/Deck | Open Deck, Enclosed Patio |
Roof | 3 Tab |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 1035.00 |
Terms | FHA, RD, Cash, Conventional |
Total Sq Ft | 2496 |
View | Other-See Remarks, None |
Water | Public |
Year Built | 1973 |
Interior Features
Appliances Included | Dishwasher, Range/Oven-Electric, Microwave, Refrigerator, Water Heater-Gas |
---|---|
Basement | Full, Daylight Windows, Partially Finished |
Basement # Bedrooms | 3 |
Basement # Family Rms | 1 |
Basement # Half Baths | 1 |
Basement Sqft | 1248 |
Other Rooms | Separate Storage |
Upper # Bedrooms | 3 |
Upper # Family Rms | 1 |
Upper # Fireplaces | 1 |
Upper # Full Baths | 1 |
Upper # Kitchens | 1 |
Upper # Laundry Rms | 1 |
Upper # Living Rms | 1 |
Upper Sqft | 1248 |
Exterior Features
Listing Office Name | Price Real Estate, Inc |
---|---|
Appx Acreage | 0.29 |
Driveway Type | Gravel |
Exterior-primary | Hardboard/Composition |
Fence Type/info | Wood |
Flood Plan | Yes |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 1 Stall, Detached |
Irrigation | None |
Topography/setting | Wooded, Flat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool