

















Property Attributes
- MLS#2129375
- TypeFarm
- CountyLEMHI
- CityNorth Fork
- AreaLemhi
- Zip83466
- Style1 Story
- Year Built1940
- Taxes800
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size235 Acres
Listing Provided Courtesy Of:
Equity Northwest Real Estate
Property Description
Salmon River Frontage! Borders public lands and creek frontage. 235 deeded acres, pasture, dry grazing and a comfortable 2 bedroom home with guest house. Conservation easement in place so no irrigation from river, however, the creek providesirrigation (115 acres). The pasture is sub-irrigated and presently used for cattle grazing. Incredible, quiet location with unending views! Adjacent 104 acres w/ house is also available.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Elementary | Salmon 291 Jh Middle School | Salmon 291Hs High School |
Price History | |
---|---|
5/18/2020 | Listed $2,200,000 |
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Construction/status | Frame |
Cooling | None |
Elementary School | PIONEER ELEMENTARY |
Exclusions | seller's personal property |
Exterior Features | Livestock Permitted, Shed, Outbuildings |
Fireplaces | Free Standing, Wood |
Full Baths | 1 |
Heating | Electric, Baseboard, Other-See Remarks |
High School | SALMON 291HS |
Ho Exempt | Not Exempt |
Interior Features | Ceiling Fan(s) |
Laundry | Main Level |
Legal Description | E2SE4SW4SW4 FR T-278 less FR T-4340, 22-24-21 & T-279 FR T-278, 27-24- |
Listing Area | Lemhi |
Listing Type | Farm/Ranch |
Middle School | SALMON 291 JH |
Roof | Metal |
Sewer | Private Septic |
Status | Active |
Status | Active |
Style | 1 Story |
Sub Area | NONE |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 800.28 |
Terms | Cash, Conventional |
Total Sq Ft | 1104 |
View | Mountain View, Water View |
Year Built | 1940 |
Interior Features
Appliances Included | Range/Oven-Electric, Refrigerator |
---|---|
Basement | Crawl Space, Partial, Unfinished |
Main # Bedrooms | 2 |
Main # Full Baths | 1 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1104 |
Exterior Features
Listing Office Name | Equity Northwest Real Estate |
---|---|
Access Road | Private |
Appx Acreage | 235 |
Deeded Acres Irrigated | 115 |
Deeded Total Acres | 235 |
Domestic Water | Other |
Driveway Type | Gravel |
Exterior-primary | Wood Siding |
Farm Type | Irrigated Ground |
Fence Type/info | Partial |
Flood Plan | No |
Foundation | Concrete Perimeter |
Inclusions | Appliances and wood stove |
Irrigation Details | creek |
Irrigation Source/type | Other Type-See Remarks |
Outbuildings | Poultry House |
Soil Type | Bottom Land |
Topography/setting | River Front, Creek Front, Spring on Property, Waterfront |
Water Rights | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool