














Property Attributes
- MLS#2119092
- TypeFarm
- CountyLEMHI
- CityEllis
- AreaLemhi
- Zip83235
- Style
- Year Built1902
- Taxes260
- Price$ 324,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size75 Acres
Listing Provided Courtesy Of:
Robie Real Estate
Property Description
Beautiful irrigated ground in the Pahsimeroi Valley. Dynamic views, great water rights and private location make this property a perfect get-away! Build your dream home or weekend retreat. Water rights for 69 acres is currently leased. Bring your cattle or crop some crops. Located 22.9 miles form the Highway 93/Pahsimeroi Rd turn off.
Elementary School | Middle School | High School |
---|---|---|
Challis 181El Elementary School | Challis 181Jh Middle School | Challis 181Hs High School |
Price History | |
---|---|
12/10/2018 | Listed $469,000 |
9/2/2019 | 15% - $399,000 |
1/2/2020 | 7% - $374,000 |
4/30/2020 | 7% - $349,000 |
11/19/2020 | 8% - $324,000 |
General Features
Assoc Fee $ | 0.00 |
---|---|
Cooling | None |
Elementary School | CHALLIS 181EL |
Exclusions | Pump |
Exterior Features | None |
Fireplaces | None |
Heating | None |
High School | CHALLIS 181HS |
Ho Exempt | Not Exempt |
Laundry | None |
Legal Description | T-5128 22 14 23 |
Listing Area | Lemhi |
Listing Type | Farm/Ranch |
Middle School | CHALLIS 181JH |
Sewer | None |
Status | Active |
Status | Active |
Style | Other-See Remarks |
Sub Area | NONE |
Subdivision | NONE |
Tax Year | 2018 |
Taxes | 260.08 |
Terms | Cash, Owner May Carry |
View | Mountain View, Valley View |
Year Built | 1902 |
Interior Features
Basement | None |
---|---|
Other Rooms | None |
Exterior Features
Listing Office Name | Robie Real Estate |
---|---|
Access Road | Paved |
Appx Acreage | 75 |
Deeded Acres Irrigated | 69 |
Deeded Total Acres | 75 |
Domestic Water | None |
Driveway Type | Dirt |
Farm Type | Irrigated Ground |
Fence Type/info | None |
Flood Plan | No |
Foundation | Other |
Garage # Stalls/type | None |
Inclusions | Wheel lines - pump is not included |
Irrigation Details | 73-215B |
Irrigation Source/type | Hand Lines, Water Rights, Wheel Lines |
Irrigation Type/equipment | Lines |
Irrigation Water | 1 |
Outbuildings | None |
Soil Type | Other-See Remarks |
Topography/setting | Rural, Flat |
Water Rights | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool